|
Photos: Musée des Sports Luxembourg |
François Faber Born on January 26, 1887 (Aulnay-sur-Iton) Killed on May 9, 1915 on the battlefield Palmares |
teams: Peugeot, Automoto, Alcyon, Labor |
| 1907 | ||
| 7th in the overall classification of the Tour de France | ||
| 6th at Bordeaux-Paris | ||
| 6th at Paris-Bruxelles | ||
| 1908 | ||
| winner of the Giro di Lombardia | ||
| winner of 4 stages in the Tour de France | ||
| 2nd overall of the Tour de France | ||
| 3rd at Paris-Roubaix | ||
| 3rd at Paris-Tours | ||
| 1909 | ||
| overall winner of the Tour de France | ||
| winner of 6 stages in the Tour de France | ||
| winner at Paris-Bruxelles | ||
| winner at Paris-Tours | ||
| winner of Sedan-Bruxelles | ||
| 4th in Bordeaux-Paris | ||
| 5th in Paris-Roubaix | ||
| 6th at Milano-San Remo | ||
| 1910 | ||
| winner of Paris-Tours | ||
| winner of 3 stages at the Tour de France | ||
| 2nd overall in the Tour de France | ||
| 1911 | ||
| winner of Bordeaux-Paris | ||
| winner of 2 stages at the Tour de France | ||
| 2nd at Paris-Bruxelles | ||
| 1912 | ||
| 6th in Paris-Tours | ||
| 1913 | ||
| winner of Paris-Roubaix | ||
| winner of 2 stages in the Tour de France | ||
| 5th overall at the Tour de France | ||
| 5th in Bordeaux-Paris | ||
| 1914 | ||
| 9th overall at the Tour de France | ||
| winner of 2 stages in the Tour de France |