home

Introduction
News
Events

GP OST-MANUFAKTUR

Grand-prix François OST Manufaktur 2012

Access, Parking
Program
Rules
Course
Riders
Results
Photos
Reports
Palmares
Presentation
2013 2011
next edition to come
latest edition

Riders
Links
Quick links

25th Grand-prix OST-Manufaktur
regional road race for elite and U23 riders (cat 1.12)
01.05.2012 - Bech

In Deutscher Sprache GP OST 2012
in deutscher Sprache
en Français GP OST 2012
en Francais


www.ost.lu

www.bech.lu

www.bofferding.lu

RESULTS

Elite / U23

Distance: 120.9 km
Average speed: 40.95 km/h
Place Number Licence Code UCI Name Team Cat Time Gap
1 51 6531 SWE19790115 LJUNGBLAD Jonas Christer DIFFERDANGE / Magic-Sportfood.de ELIT 02.57.09
2 4 20626 BEL19910306 FRANKEN Marc PROFEL-BOFROST-PRORACE E.23 02.57.09
3 8 21961 BEL19890810 VAN ROY Stijn PROFEL-BOFROST-PRORACE ELIT 02.57.38 0.29
4 23 20950 LTU19820401 KAUPAS Vytautas DIFFERDANGE / Magic-Sportfood.de ELIT 02.57.40 0.31
5 19 4824 LUX19920412 FEIEREISEN Kevin ASFRA Racing Team E.23 02.57.40 0.31
6 24 20949 LTU19880907 KAUPAS Gediminas DIFFERDANGE / Magic-Sportfood.de ELIT 02.57.40 0.31
7 2 22159 BEL19910113 COENEN Dennis PROFEL-BOFROST-PRORACE E.23 02.57.40 0.31
8 1 22158 BEL19890414 BRUYNDONCKX Bart PROFEL-BOFROST-PRORACE ELIT 02.57.40 0.31
9 5 21513 BEL19910410 RASE Guillaume PROFEL-BOFROST-PRORACE E.23 02.57.40 0.31
10 6 21641 BEL19921113 SCHITTECATTE Niels PROFEL-BOFROST-PRORACE E.23 02.57.40 0.31
11 27 20065 BEL19910927 BARATTO Jonathan LC TETANGE E.23 02.57.40 0.31
12 56 6049 SWE19800829 NILSSON Bo Hakan DIFFERDANGE / Magic-Sportfood.de ELIT 02.57.40 0.31
13 7 21960 BEL19860729 VAN ROY Simon PROFEL-BOFROST-PRORACE ELIT 02.57.40 0.31
14 30 57 LUX19930225 MORABITO Massimo UC DIPPACH E.23 02.57.40 0.31
15 71 21199 NED19860802 MARCELIS Tom CICLI BASSO - VICENZA - Reasons ELIT 02.57.40 0.31
16 18 20582 BEL19781226 FERRARI Sergio VERANDA WILLEMS CC Chevigny ELIT 02.58.17 1.08
17 54 3466 LUX19830206 WOLTER Claude LC KAYL ELIT 02.58.18 1.09
18 64 4567 LUX19820202 WURTH Benn LC KAYL ELIT 02.58.42 1.33
19 45 5652 LUX19810606 LATERZA Olivier LG BERTRANGE ELIT 02.58.42 1.33
20 37 2161 LUX19841018 HERMAN Philippe LC TETANGE ELIT 02.58.42 1.33
21 36 2589 LUX19760703 DISEVISCOURT Ralph LC KAYL ELIT 03.02.27 5.18
22 16 2774 LUX19660609 TRIEBEL Pascal LC TETANGE ELIT 03.02.27 5.18
23 61 2982 LUX19701011 BINTZ Daniel LC TETANGE ELIT 03.02.27 5.18
24 25 22161 NTL19901222 CHRISTIE Jason DIFFERDANGE / Magic-Sportfood.de E.23 03.02.27 5.18
25 28 6582 GER19881112 FETTES Stefan LG BERTRANGE ELIT 03.02.27 5.18
26 69 3301 LUX19780112 FLAMMANG Tom LG BERTRANGE ELIT 03.02.27 5.18
27 13 20102 FRA19831023 BEGHIN Gérard HAGUENAU ELIT 03.03.47 6.38
28 33 20147 GER19910202 BITTNER Michael RV Schwalbe TRIER E.23 03.03.51 6.42
29 9 22040 BEL19930107 WAERZEGGERS Glenn LC TETANGE E.23 03.03.51 6.42
30 41 20374 BEL19910502 CUPERS Renaud LC TETANGE E.23 03.03.51 6.42
31 63 5992 LUX19690119 VANEK Jean LC TETANGE ELIT 03.03.51 6.42
32 48 5639 LUX19790213 LUIS Nelson LC KAYL ELIT 03.03.51 6.42
33 67 6048 DEN19810921 KNUDSEN Morten DIFFERDANGE / Magic-Sportfood.de ELIT 03.03.51 6.42
34 43 5921 LUX19920521 REICHLING Lex VV TOOLTIME PREIZERDAUL E.23 03.04 6.51
35 31 6721 LUX19910210 DIENER Mike VV TOOLTIME PREIZERDAUL E.23 03.04 6.51
36 38 3201 LUX19751201 FRIES Steve UC DIPPACH ELIT 03.04 6.51
37 68 3379 LUX19800225 BAUSCH Gusty LC KAYL ELIT 03.04 6.51
38 55 4263 LUX19640713 WEBER François LC TETANGE MAS 03.04 6.51
39 46 5846 LUX19841220 SILVERIO Marc VV TOOLTIME PREIZERDAUL ELIT 03.04 6.51
40 40 1343 LUX19821109 WEYER Tom LC KAYL ELIT 03.04 6.51
41 59 3139 LUX19740919 LEYDER Marc VV TOOLTIME PREIZERDAUL ELIT 03.04 6.51
42 72 21218 GER19860508 MARTIN Sven LG BELVAUX ELIT 03.04 6.51
43 32 4403 LUX19751127 JUNKER Jérôme LC TETANGE ELIT 03.04 6.51
44 62 3092 LUX19730924 FERNANDEZ Constantino LG BELVAUX ELIT 03.04 6.51
45 10 3538 LUX19771118 BENTNER Paul VC DIEKIRCH ELIT 03.04 6.51
DNF 3 22160 BEL19870126 COLLAERS Cédric PROFEL-BOFROST-PRORACE ELIT
11 3155 LUX19750121 SONNHALTER Philippe CT CUBICO 123mario.lu ELIT
12 7094 LUX19780126 SCHMITZ Marc CT CUBICO 123mario.lu ELIT
14 21663 GER19611130 SCHMITT Stefan RV Schwalbe TRIER MAS
15 4905 LUX19861223 SCHMITT Robert LC TETANGE ELIT
20 4369 LUX19800821 OLINGER Marc VV TOOLTIME PREIZERDAUL ELIT
26 6897 LUX19790917 ROHMER Mike VC DIEKIRCH ELIT
29 1126 LUX19870604 BÜTZOW Philipp UC DIPPACH ELIT
34 2804 LUX19690511 SCHIRTZ Serge LC TETANGE MAS
35 6351 ESP19931208 FERNANDEZ Antonio jr. LG BELVAUX E.23
39 6117 LUX19650531 WEBER Robert LC TETANGE MAS
42 22162 BEL19910729 REMACLE Sébastien LOTTO-PREDICTOR VC Ardennes E.23
44 1121 LUX19930807 KUFFER Michel VV TOOLTIME PREIZERDAUL E.23
47 529 LUX19931020 REINERT Jimmy SAF ZEISSENG E.23
50 3845 LUX19860304 HEYMANS Cyrille LC TETANGE ELIT
52 20475 GER19760930 DRESSLER-LEHNHOF Frank DIFFERDANGE / Magic-Sportfood.de ELIT
53 6138 LUX19931123 BENTZ Metty SAF ZEISSENG E.23
57 6071 LUX19811110 FABER Philippe UC DIPPACH ELIT
58 3802 LUX19890730 KOHN Tom LG BELVAUX ELIT
60 5843 GER19720127 HUBERS Bernd Christian VV TOOLTIME PREIZERDAUL ELIT
65 2893 LUX19680814 RIES Pierre LC TETANGE MAS
70 3293 LUX19771105 POOS Christian DIFFERDANGE / Magic-Sportfood.de ELIT
73 6871 GBR19820209 PILBOROUGH Nick LG BELVAUX ELIT
74 21789 GER19811007 STEINMETZ Dennis RV Schwalbe TRIER ELIT


download as .pdf >>



Juniors

Distance: 93 km
Average speed: 41.32 km/h
Place Number Licence Code UCI Name Team Cat Time Gap
1 17 6191 LUX19940112 BRAUN Christophe UC DIPPACH JUN 02.15.02
2 66 2618 LUX19940812 LOSCH Lex SAF ZEISSENG JUN 02.19.08 4.06
3 22 6211 LUX19940529 FRITSCH Sven VV TOOLTIME PREIZERDAUL JUN 02.19.08 4.06
4 49 5832 LUX19941119 HÜBSCH Michel VV TOOLTIME PREIZERDAUL JUN 02.19.08 4.06
5 21 5511 LUX19940622 BIEHL Jo UC DIPPACH JUN 02.19.08 4.06


download as .pdf >>



Note: "This site contains links to other pages, on which content and presentation we don't have any influence. These refences are indicated merely for your information and and we can't be made reliable for any of the content of any of the places our links may take you to."
Contact: ACC Contern - c/o M. Eugène Stirn - 19, rue Jules Fischer - L-1522 Luxembourg